Sponsorship Packages
To support this annual event, WISTA is offering a range of sponsorship opportunities for those keen to be involved. As a sponsor, your organization will be supporting a cause of key importance to the maritime industry, whilst gaining visibility through WISTA’s global platform.
| Benefits | Diamond $20,000 | Platinum $15,000 | Gold $10,000 | Silver $5,000 | Bronze $2,500 | Support >$2,500 |
|---|---|---|---|---|---|---|
| Complimentary conference passes | 5 | 4 | 3 | 2 | 1 | - |
| Passes to Welcome Cocktail | 5 | 4 | 3 | 2 | 1 | - |
| Passes to Gala Dinner | 5 | 4 | 3 | 2 | 1 | - |
| Profile (150 words) on website | ✓ | ✓ | - | - | - | - |
| Linked logo on website | ✓ | ✓ | ✓ | - | - | - |
| Logo on website | - | - | - | ✓ | ✓ | ✓ |
| Credit + logo in comms materials | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Reference in press releases | ✓ | ✓ | ✓ | - | - | - |
| LinkedIn discussion/interview | ✓ | ✓ | - | - | - | - |
| Speaking opportunity (Panel) | 1 | - | - | - | - | - |
| Tabletop display | ✓ | ✓ | ✓ | - | - | - |
| Corporate video during breaks | ✓ | ✓ | - | - | - | - |
| Logo on signage | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Promotional material* | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Gala Dinner corporate gifts* | ✓ | ✓ | - | - | - | - |
| Roll-up banner (3 locations) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
*Physical items must meet sustainability standards.
A La Carte Opportunities
Gala Dinner 15,000 USD
- 3 Complimentary Passes
- Logo on website
- Roll-up banner
- Corporate gifts on tables*
Welcome Reception 10,000 USD
- 2 Complimentary Passes
- Logo on website
- Roll-up banner
Coffee / Lunch 2,500 USD
- 1 Complimentary Pass
- Logo on website
- Roll-up banner
- Promotional material*
Event in Hong Kong 5,000 USD
- 2 Complimentary Passes
- Logo on website
- Roll-up banner
- Promotional material*
Event in Singapore 5,000 USD
- 2 Complimentary Passes
- Logo on website
- Roll-up banner
- Promotional material*
In-Kind Upon Enquiry
- Logo on website
- Roll-up banner
- Promotional material*
For any questions please contact Nilam Sarie at nsarie@aspships.com or
Maike Brinckmann at mbrinckmann@bwek.com.